Model Name | TT-7516UB |
Display Backlight | LED |
Display Area (Horizontal * Vertical) | 1650 * 973mm |
Active Screen Size ("inch) | 75" |
Display Ratio | 16:9 |
Resolution | 3840*2160 Pixel (4K) |
Display Colors | 10bit |
LCD Brightness | 400cd/m2 |
Contrast Ratio (Typical) | 5000:1 |
Response Time (Typical) | 8ms |
Viewing Angle | 178∘ |
Front Interface Input Ports | Microphone(3.5mm) x 1, HDMI x 1,Display Port x 1, USB(Touch) x 1, USB(OPS) x 2, USB(Android) x 1. |
Rear side Ports | HDMI x 3,HDMI out x1 USB(Touch) x 3, Microphone(3.5mm) x 1, VGA x 1,VGA Audio x 1, USB3.0 x 1, Mini SD Reader x1. |
Bottom Ports | AV inx 1, LAN inx 1, LAN outx 1, RS232 x 1, SPDIF, Earphonex1 |
Multimedia File Formats Support | Image: JPEG, BMP, PNG Video: MPEG1, MPEG2, MPEG4, H.264, H.265, RM, RMVB, MOV, MJPEG, VC1, DivX, FLV (Support 1080P, 4K HD Decoding) Audio: MP3, M4A, (AAC) |
Life time (working hours/day) | minimum 30,000 hours |
Power Consumption | Maximum <350W Standby Mode ≤0.5W |
Working Voltage | AC 100-240V, 50/60Hz |
Display Orientation | Landscape |
Touch Surface Material | Tempered glass |
Touch Surface Technology | Anti-Glare glass |
Transparency | >88% |
Haze | 2%~5% |
Touch Surface Hardness (Mohs) | 7 |
Touch Sensor | Infrared Touch |
Touch Points | 10 Points |
Touch Screen Writing Tools | Nano Pen (>6mm width) included or Finger |
Cursor Speed | 300 Points/s |
Positioning Accuracy | 1mm |
Communication Interface | USB-B |
Speaker Position | Forward |
Speaker Rated Impedance | 8Ω |
Speaker Freq.Response | 90Hz(±20%)- 18kHz |
Speaker Max.Power Output | 15W*2 |
Transmission Range | 5M |
Storage Temperature/Humidity | -20℃~60℃/20%~90% |
Working Temperature/Humidity | 0℃-40℃/20%~80% |
Installation Method (optional) | Wall-mounted / Floor Stand |
Outline Dimension (without wall mount bracket thickness) | 1768*1066*114mm |
Packing Dimension | 1923 x 1215 x 280mm |
Net Weight | 57KG |
Gross Weight | 77KG |
VESA Mount installation position | 800x400mm |
Chipset | MSD6A828 |
CPU | ARM Cortex A53 4*core 1.4GHz |
GPU | ARM Mali450 6*core 600MHz |
RAM | 2GB |
ROM | 8GB |
Android Version | 5.0.1 |
Intelligent thermal protector | Automatic Hibernate when over heated |
OPS PC | Available |
WIFI Dongle | Available |
MirrorOps | Available |
Android Plateform Application | Input Source Screen Preview Screen Mirror On Screen Annotation Gadgets (ex: Calendar) Whiteboard |
Product Feature | 1. Duo Operation System: Android system built in, OPS for Windows available; customer has good variety of software downloading options for meeting and learning 2. 4K resolution (for 60Hz) 3. Android 5.0 version 4. Faster CPU-MSD6A828 5. Extended RAM to 2GB 6. Extended ROM to 8GB 7. OPS PC with Win10 available 8. New user friendly UI design 9. More I/O ports 10. Anti-Glare glass 11. AWIND MirrorOps wireless screen transmission available 12. wifi dongle available 13. Intelligent thermal protector (automatic hibernate when over heat) 14. IR Remote controller and Writing Pen can be included |
MÀN HÌNH TƯƠNG TÁC NEWLINE
Màn hình tương tác Newline 75 Inchs
Hợp tác với cấp độ tiếp theo với màn hình hiển thị tương tác ấn tượng. TRUTOUCH cho phép bạn trải nghiệm các cuộc họp và thuyết trình trên màn hình cảm ứng để xác định lại rõ nét. Với công nghệ đa chạm trên quy mô lớn hơn, màn hình